SIZE CONVERSION
Our sizes are based on European sizing.
Match our sizes to yours with the help of the chart below.
EU SIZE | FRANCE | ITALY | UK | US |
32 / XXS / 00 | 34 | 36 | 4 | 2 |
34 / XS / 0 | 36 | 38 | 6 | 4 |
36 / S / 1 | 38 | 40 | 8 | 6 |
38 / M / 2 | 40 | 42 | 10 | 8 |
40 / L / 3 | 42 | 44 | 12 | 10 |
42 / XL / 4 | 44 | 46 | 14 | 12 |
44 / XXL / 5 | 46 | 48 | 16 | 14 |
CLOTHING
All measurements are in centimeters.
Fits may vary by style or personal preference.
EU | BUST | WAIST | HIPS |
32 / XXS / 00 | 76 - 80 | 56 - 60 | 84 - 88 |
34 / XS / 0 | 80 - 84 | 60 - 64 | 88 - 92 |
36 / S / 1 | 84 - 88 | 64 - 68 | 92 - 96 |
38 / M / 2 | 88 - 92 | 68 - 72 | 96 - 100 |
40 / L / 3 | 92 - 96 | 72 - 76 | 100 - 104 |
42 / XL / 4 | 96 - 100 | 76 - 80 | 104 - 108 |
44 / XXL / 5 | 100 - 104 | 80 - 84 | 108 - 112 |
DENIM
All measurements are in centimeters.
The sizes below are waist sizes. For certain models we offer different lengths, which is indicated in the size with L, e.g. 30L32 (waist 30 length 32).
EU | UK | US | HIPS | WAIST |
24 | 6 | 4 | 88 | 62 |
25 | 92 | 64 | ||
26 | 8 | 6 | 94 | 66 |
27 | 96 | 68 | ||
28 | 10 | 8 | 98 | 70 |
29 | 100 | 72 | ||
30 | 12 | 10 | 102 | 74 |
31 | 104 | 76 | ||
32 | 14 | 12 | 106 | 78 |
33 | 108 | 80 | ||
34 | 16 | 14 | 110 | 82 |
BELTS
All measurements are in centimeters.
The size of a belt indicates the measurements from the buckle prong (or other method of closure) to the middle hole of the belt.
EU | WAIST |
1 | 70 |
2 | 80 |
3 | 90 |